Industrial production refers to activities in manufacturing, mining, and construction. The following table provides the growth rates estimated for most African countries in 2009.
Country | Industrial Production Growth Rate |
Algeria | 1.1% |
Angola | -2.4% |
Benin | 2.8% |
Botswana | -19.9% |
Burkina Faso | 4.5% |
Burundi | 2.0% |
Cameroon | 1.0% |
Cape Verde | 1.5% |
Chad | 1.5% |
Congo, Republic of the | 13.0% |
Cote d’Ivoire | 5.0% |
Egypt | 5.1% |
Equatorial Guinea | 5.9% |
Eritrea | 4.0% |
Ethiopia | 9.9% |
Gabon | -4.3% |
Gambia | 7.2% |
Ghana | 1.6% |
Guinea | -5.0% |
Kenya | 3.7% |
Lesotho | 1.5% |
Libya | -4.4% |
Madagascar | -2.0% |
Malawi | 9.5% |
Mauritius | 1.7% |
Morocco | -0.3% |
Mozambique | 8.0% |
Namibia | -12.4% |
Nigeria | 0.6% |
Rwanda | 7.0% |
Sao Tome and Principe | 8.0% |
Senegal | 1.5% |
Seychelles | -3.0% |
South Africa | -7.2% |
Sudan | 3.2% |
Swaziland | -3.5% |
Tanzania | 7.0% |
Togo | 1.0% |
Tunisia | -2.8% |
Uganda | 0.7% |
Zambia | 11.0% |
Zimbabwe | -2.0% |
Source: The World Factbook by the CIA